Contact the South Hills Store at 412-531-9700
Moving soon!
Contact the North Hills Store at 412-369-0200
SHOWROOMS

Stainless Steel Tub Dishwasher with Third Level Rack


Stainless Steel Tub Dishwasher with Third Level Rack

Price

Everyday Price

$799.99

Sale Price

$799.00

Total Savings

$0.99



Dimensions

Width: 23.87

Height: 34.50

Depth: 24.50

Color

Black


Features
Third level rack
  • Take advantage of 35% more rack space to load more dishes and get extra room for hard to fit items.
Sani Rinse option
  • Sanitizes dishes by eliminating 99.999% of food soil bacteria.
Stainless Steel Tub
  • Promotes drying by retaining heat from wash and rinse cycles. Plus, it cools faster than the dishes so moisture can condensate on the interior walls and not the dishes.
Normal cycle
  • Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
Heavy Cycle
  • Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
Soak & Clean cycle
  • Presoak and wash in one cycle so stuck-on food dissolves away without any extra steps.
High Temperature Wash Option
  • Gives items like baby bottles, glassware or dishes a more thorough clean.
Heated Dry Option
  • Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
Extended Dry Option
  • Extended Dry Option
Cycle Status Indicator
  • The full lit display glows for wash, drain, drying, sanitized and clean along with the time in hours and minutes so there's no need to guess when your dishes will be ready.
ENERGY STAR® Certified
  • ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
TotalCoverage spray arm
  • Cleans with twice the jets for more coverage while a smarter sequence of spray patterns from multiple nozzles hits your dishes with increased water pressure.
Industry's best selling dishwasher brand.
  • Based on 12-month average of sales. TraQline 2017.
Designed, Engineered and Assembled in the U.S.A. with American Pride
  • Designed, Engineered and Assembled in the U.S.A. with American Pride
Sensor cycle
  • Automatically get the right wash and dry settings for each load with two sensors that measure temperature, soil level and load size during prewash and the wash cycle.
1-Hour Wash Cycle
  • Clean dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
Tap Touch controls
  • Clean these controls as easily as you use them.
Soil sensor
  • Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
Fingerprint resistant
  • Available in sunset bronze, black stainless steel and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
In-door silverware basket
  • Frees up rack space by easily fitting on the front of the lower rack or in the door to make room for more dishes.
Folding tines
  • Secure dishes during the wash cycle or fold down to create space for larger items.
Product Description

Find room for your dishes with this stainless steel dishwasher. Take advantage of 35% more rack space with the third level rack, then choose the Sensor cycle and let your dishwasher pick the right cycle for you. Get an even better clean with the TotalCoverage spray arm and finish up with dry dishes thanks to the stainless steel tub.

Specification
2nd Level Rack|Adjustable
2nd Level Rack|Adjustable 2 Position Removable
2nd Level Rack|Cushion-Tip Tines
2nd Level Rack|Cushion-Tip Tines Yes
2nd Level Rack|Extras
2nd Level Rack|Extras 1-Plastic Cup Shelf
2nd Level Rack|Fold-Down Tines
2nd Level Rack|Fold-Down Tines 2 Fold Down
2nd Level Rack|Glides
2nd Level Rack|Glides Single Channel Rails
2nd Level Rack|Style
2nd Level Rack|Style Straight
2nd Level Rack|Utility Basket
2nd Level Rack|Utility Basket No
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 270
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly No
Certifications|NSF® Certified
Certifications|NSF® Certified Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Hidden,Top
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Last Cycle Recall
Controls|Last Cycle Recall Yes
Controls|Sensor
Controls|Sensor Yes
Controls|Status Light
Controls|Status Light White
Cycles and Options|Dishwasher Cycle Selections
Cycles and Options|Dishwasher Cycle Selections 1-Hour Wash,Heavy,Normal,Sensor Wash,Soak & Clean
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 5
Description|Dishwasher Type
Description|Dishwasher Type Built-In
Details|Built-In Water Softener
Details|Built-In Water Softener No
Details|Interior Light
Details|Interior Light No
Details|Motor Horsepower
Details|Motor Horsepower 1/8 HP
Details|Number of Racks
Details|Number of Racks 3
Details|Number of Washarms
Details|Number of Washarms 3
Details|Rack Material
Details|Rack Material Nylon
Details|Tub Material
Details|Tub Material Stainless Steel
Details|Tub Style
Details|Tub Style Built-in Tall Tub 24in.
Details|Wash System
Details|Wash System Filter
Details|Wash System Type
Details|Wash System Type Removable Filter
Details|Water Filtration
Details|Water Filtration Yes
Dimensions
Carton Depth 26 1/2 inch
Carton Height 35 5/8 inch
Carton Width 24 1/2 inch
Depth 24 1/2 inch
Height 34 1/2 inch
Width 23 7/8 inch
Depth Closed Excluding Handles 24 1/2 inch
Depth Closed Including Handles 26 1/2 inch
Depth With Door Open 90 Degree 49 1/2 inch
Gross Weight 65 inch
Maximum Height 34 1/2 inch
Minimum Height 33 1/2 inch
Net Weight 54.0 inch
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24 1/2
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 26 1/2
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49 1/2
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24 1/2
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 34 1/2
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 34 1/2
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 33 1/2
Dimensions|Number of Place Settings
Dimensions|Number of Place Settings 15
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23 7/8
Electrical|Amps
Electrical|Amps 10
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Dishwashers
Exterior|Control Panel Color
Exterior|Control Panel Color Black
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Black
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Towel Bar
Exterior|Toe Panel Color
Exterior|Toe Panel Color Black
Exterior|True Hold Door
Exterior|True Hold Door Yes
Exterior|Window
Exterior|Window No
Features|Decibel Level (dBA)
Features|Decibel Level (dBA) 47
Features|Dispensers
Features|Dispensers Detergent and Rinse Aid
Features|Number of Wash Levels
Features|Number of Wash Levels 3
Features|Rinse Aid Dispenser Level Indicator
Features|Rinse Aid Dispenser Level Indicator Yes
Features|Sound Package
Features|Sound Package Yes
Home Delivery
Home Delivery Yes
Lower Rack|Cushion-Tip Tines
Lower Rack|Cushion-Tip Tines Yes
Lower Rack|Extras
Lower Rack|Extras No
Lower Rack|Fold-Down Tines
Lower Rack|Fold-Down Tines No
Lower Rack|Glides
Lower Rack|Glides Rollers
Lower Rack|Style
Lower Rack|Style Straight
Lower Rack|Utility Basket
Lower Rack|Utility Basket No
Options|Dishwasher Option Selections
Options|Dishwasher Option Selections 1-24 Hour Delay,Control Lock,Extended Dry,Heated Dry,Hi Temp Wash,Sani Rinse
Refinement|Style
Refinement|Style Dishwashers
Silverware Basket|Covers
Silverware Basket|Covers Yes
Silverware Basket|Culinary Basket
Silverware Basket|Culinary Basket No
Silverware Basket|Location
Silverware Basket|Location Rack or Door
Silverware Basket|Type
Silverware Basket|Type AnyWare™ Basket
Third Level Rack|Adjustable
Third Level Rack|Adjustable Yes
Third Level Rack|Glides
Third Level Rack|Glides Single Channel Rails
Third Level Rack|Removable
Third Level Rack|Removable Yes
WHR Dishwasher
WHR Dishwasher 1-Hour Wash,Energy Star® Certified,Fingerprint Resistant Colors Available,In-Door Silverware Basket,Sensor Cycle,Stainless Steel Tub,Third-Level Rack,Total Coverage Spray Arm,Whirlpool Handle
Will Call
Will Call Yes
From the Manufacturer
Reviews (110)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov