Gold® 15-inch Undercounter Trash Compactor with Clean Touch™ Console
Gold® 15-inch Undercounter Trash Compactor with Clean Touch™ Console
Everyday Price
$1,249.99
Sale Price
$1,118.99
Total Savings
$131.00
Dimensions
Width: 15
Height: 33.87
Depth: 24.37
Color
Features
- If the door is opened during operation, the compression ram automatically reverses to prevent jamming.
- Less Trips to the Trash Can
- A key is used to control who operates the appliance.
- Quiet Pack™ Sound Conditioning
- Bag Retainer Buttons
- Tilt-Away Trash Basket
- Heavy-Duty Trash Bags Included
- Side Release Bin
- No free hands? No problem! Open the Whirlpool® compactor with the convenient Touch-Toe™ drawer opener.
- Trim kits available in Stainless Steel, White, Black, Almond, or Biscuit.
Product Description
Make fewer trips to the trash can with a built-in trash compactor that helps streamline your kitchen. The generous 1.4 cu. ft. capacity holds more, so you can take the trash out less. Easy Rollers™ installation wheels help you easily position the compactor where you want it. Plus, the Touch-Toe™ provide hands-free opening. A light tap of the toe does the trick, releasing the drawer with ease. And the Touch Pad controls on the Clean Touch™ console has a smooth surface with no dials or switches, so it wipes down easily with the simple swipe of a cloth.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Air Filter Fan On/Off | |
Controls|Air Filter Fan On/Off | No |
Controls|Control Type | |
Controls|Control Type | Touch Pad |
Controls|Solid Pack On/Off | |
Controls|Solid Pack On/Off | No |
Controls|Tilt Switch | |
Controls|Tilt Switch | Yes |
Description|Compactor Type | |
Description|Compactor Type | Built-In |
Details|Compaction Ratio | |
Details|Compaction Ratio | 4 to 1 |
Details|Construction Type | |
Details|Construction Type | All Welded |
Details|Front Levelers Rear Rollers | |
Details|Front Levelers Rear Rollers | Yes |
Details|Motor Horsepower | |
Details|Motor Horsepower | 1/3 HP |
Details|Side Release Bin | |
Details|Side Release Bin | Yes |
Details|Solid Pack | |
Details|Solid Pack | No |
Details|Tilt-Away Trash Basket | |
Details|Tilt-Away Trash Basket | Yes |
Dimensions | |
Capacity (Cu Ft) | 1.40 inch |
Carton Depth | 27 inch |
Carton Height | 36 inch |
Carton Width | 16 3/4 inch |
Cutout Depth (in) | 24 3/4 inch |
Cutout Height (in) | 34 inch |
Cutout Width (in) | 15 1/8 inch |
Depth | 24 3/8 inch |
Height | 33 7/8 inch |
Width | 15 inch |
Gross Weight | 140 inch |
Net Weight | 130.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 1.40 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 27.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 36.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 16.7500 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.7500 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 34.0000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 34.2500 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 15.1250 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 24.3750 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 140 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 33.1250 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 130 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 15.0000 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Door Color | |
Exterior|Door Color | Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Color | |
Exterior|Handle Color | Black |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Handle Type | |
Exterior|Handle Type | Pocket Handle |
Exterior|Removable Key Lock | |
Exterior|Removable Key Lock | Hidden Removable - Knob |
Exterior|Toe Bar Drawer Opener | |
Exterior|Toe Bar Drawer Opener | Yes |
Features|Automatic Anti-Jam | |
Features|Automatic Anti-Jam | Yes |
Features|Bag Retainer Buttons | |
Features|Bag Retainer Buttons | Yes |
Features|Bags Included | |
Features|Bags Included | Yes |
Features|Odor Management System | |
Features|Odor Management System | No |
Features|Sound Package | |
Features|Sound Package | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- If the door is opened during operation, the compression ram automatically reverses to prevent jamming.
- Less Trips to the Trash Can
- A key is used to control who operates the appliance.
- Quiet Pack™ Sound Conditioning
- Bag Retainer Buttons
- Tilt-Away Trash Basket
- Heavy-Duty Trash Bags Included
- Side Release Bin
- No free hands? No problem! Open the Whirlpool® compactor with the convenient Touch-Toe™ drawer opener.
- Trim kits available in Stainless Steel, White, Black, Almond, or Biscuit.